Lowest Spring Break Gas Prices since 2004; GasBuddy Reveals Where $50 Can Take You

March 15, 2016

BOSTON (March 15, 2016) - While it may be nice to book a flight to Cancun for spring break, most Americans don't have the budget for such a trip. But that doesn't mean it's impossible to escape town for a little adventure, especially since the country is experiencing some of the cheapest spring break season prices since 2004. The current national average price for a gallon of gas is $1.949, making it an ideal time to pack the car and hit the road. GasBuddy, the world's leading fuel app, has put together a list of the best road-trips for under $50 worth of gas.*

Boston, MA
Ah, the college capital of the world. If you're a Boston co-ed, you can <boston accent>"park your car"</boston accent> about 500 miles any direction - on land of course - and you're still within your $50 round-trip budget. Head north to get your French on, or go south to get away from the Northeast chill.                                                   

  1. New York, NY - Total round-trip distance: 430 miles | Total round-trip cost in gas: $20-$25
  2. Acadia National Park, ME - Total round-trip distance: 560 miles | Total round-trip cost in gas: $30
  3. Montreal, QC - Total round-trip distance: 615 miles | Total round-trip cost in gas: $30-$35
  4. Virginia Beach, VA - Total round-trip distance: 1,150 miles | Total round-trip cost in gas: $45-$50

Tampa, FL
Tampa residents are lucky enough to have the sun and warm weather in every direction for $50 total in gasoline costs. Road-trippers can choose between some of the most historic American cities or the classic Spring Break party-life.

  1. Savannah, GA - Total round-trip distance: 670 miles | Total round-trip cost in gas: $30-$35
  2. Panama City Beach, FL - Total round-trip distance: 765 miles | Total round-trip cost in gas: $35-$40
  3. Key West, FL - Total round-trip distance: 850 miles | Total round-trip cost in gas: $45
  4. Myrtle Beach, SC - Total round-trip distance: 1,105 miles | Total round-trip cost in gas: $50

Chicago, IL
Higher gas costs and its location in the middle north of the country make taking a spring break road-trip a little more difficult for Chicagoans. That being said, it's not impossible to hop in a car and use the Trip Cost Calculator to fill-up cheaper outside of the city! You can escape for some R&R with nature, or to enjoy some of the world's best country music, cheaply.

  1. Ludington State Park, MI - Total round-trip distance: 495 miles | Total round-trip cost in gas: $20-$25
  2. St. Louis, MO - Total round-trip distance: 595 miles | Total round-trip cost in gas: $25-$30
  3. Columbus, OH - Total round-trip distance: 710 miles | Total round-trip cost in gas: $30-$35
  4. Nashville, TN - Total round-trip distance: 945 miles | Total round-trip cost in gas: $45-$50

Houston, TX
As a top 25 cheapest metro-area, Houston makes hitting the road cheap and easy. From relaxing on the beach to experiencing a different type of BBQ style, Houstonians have their choices.  

  1. Longhorn Caverns, TX - Total round-trip distance: 435 miles | Total round-trip cost in gas: $15-$20
  2. New Orleans, LA - Total round-trip distance: 695 miles | Total round-trip cost in gas: $25-$30
  3. South Padre Island, TX - Total round-trip distance: 750 miles | Total round-trip cost in gas: $30-$35
  4. Memphis, TN - Total round-trip distance: 1,135 miles | Total round-trip cost in gas: $45-$50 

Denver, CO
Denver's relatively low average, plus its central location in the country, makes it a perfect spot to start a road-trip to almost anywhere in the U.S. You have your choices of national monuments and parks, to uniquely American cities.

  1. Mount Rushmore, SD - Total round-trip distance: 750 miles | Total round-trip cost in gas: $35
  2. Albuquerque, NM - Total round-trip distance: 900 miles | Total round-trip cost in gas: $40-$45
  3. Grand Teton National Park, WY - Total round-trip distance: 985 miles | Total round-trip cost in gas: $45-$50
  4. Salt Lake City, UT - Total round-trip distance: 1,045 miles | Total round-trip cost in gas: $45-$50

Seattle, WA
Escaping the rain is a top priority for Seattle students, and it's easy to do for under $40 total by visiting our neighbors to the north or seeing what all hype about Oregon has been about firsthand.

  1. Olympic National Park, WA - Total round-trip distance: 225 miles | Total round-trip cost in gas: $15-$20
  2. Vancouver, BC - Total round-trip distance: 285 miles | Total round-trip cost in gas: $15-$20
  3. Portland, OR - Total round-trip distance: 345 miles | Total round-trip cost in gas: $15-$20
  4. Spokane, WA - Total round-trip distance: 560 miles | Total round-trip cost in gas: $30-$35

Los Angeles, CA
Driving in LA is not fun; between the traffic and the high gas prices, it's easy to see why someone would avoid driving at all. But that would mean SoCal people would be missing out on some of the cheapest, easiest and most diverse road-trip options out there.

  1. Tijuana, Mexico - Total round-trip distance: 275 miles | Total round-trip cost in gas: $15-$20
  2. Joshua Tree National Park, CA - Total round-trip distance: 275 miles | Total round-trip cost in gas: $15-$20
  3. Las Vegas, NV - Total round-trip distance: 540 miles | Total round-trip cost in gas: $30-$35
  4. San Francisco, CA - Total round-trip distance: 765 miles | Total round-trip cost in gas: $45-$50 

Some other budget travel tips for the student road-tripper:

  1. If you're crossing the border into Canada, make sure you're hitting the stations on the United States' side; gasoline is cheaper in this country.
  2. Being aware of border crossing matters even within the United States; due to differences in taxes and other various factors, crossing over into a different state may drastically affect the price of gasoline. This is another reason you should pay attention to the next tip.
  3. Plan your route ahead with GasBuddy's Trip Cost Calculator, to make sure you're hitting all of the cheapest stations on your route before you head out. Have the GasBuddy app handy to get directions to those stations and report prices to help out fellow road-trippers.

 

* Cost is based on GasBuddy's extensive fuel price database and its Trip Cost Calculator to save on costs. Estimates based on a car with an average of 25 mpg highway, using the GasBuddy Trip Cost Calculator